
calcActive())">
MAD X1035 eVTOL Airplane Drone Motor
As low as:
$759.00
As low as:
only left for same day shipping. Order now!
MAD X1035 eVTOL Airplane Drone Motor
X1035
About this product
Motor Data | |||||||||
Motor Model | MAD X1035 IPE V1.0 | Number of pole pairs | 15 | ||||||
Stator | Anticorrosive | Varnished wire Degree | 220°C | ||||||
Motor Size | D:122 x 68.5 mm | Magnet Degree | 180°C | ||||||
Degree of Protection | Rain protection | Cable Length | 150 mm (extended Enameled wires) | ||||||
Centrifugal Heat Dissipation | Independent | Rotor Balance | ≤10 mg | ||||||
Propeller Mounting Holes | D:29 M5x4 | Motor Balance | ≤20 mg | ||||||
Shaft Diameter | IN: 20 mm | Motor Mounting Holes | D:55 M5×4 | ||||||
Bearing | 6904ZZ*2 | Disruptive test | 1000 V | ||||||
Additional Accessories | Support Rod*4,Cross*1,Propeller Adapter *1,Prop Plate *1,8.0mm Bullet Connector*3,Heat Shrinkable Tube*3, M5*20mm *12 Motor Screws, M5*40mm *4 Propeller Screws,M5*16mm *4 Counterhead Cross Screws,Sticker*1 |
Drawing and mount holes
