calcActive())">
AM160 Heavy-Lift Drone Motor
As low as:
$5,000.00
As low as:
only left for same day shipping. Order now!
AM160 Heavy-Lift Drone Motor
AM160
About this product
| Motor Data | |||||||||
| Motor Model | MAD AeroMAX AM160 V1.0 | Number of pole pairs | 21 | ||||||
| Stator | Anticorrosive | Varnished wire Degree | 220°C | ||||||
| Motor Size | D: 256 X 139 mm | Magnet Degree | 180°C | ||||||
| Degree of Protection | IP45 | Cable Length | 250 mm (extended Enameled wires) | ||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤20 mg | ||||||
| Propeller Mounting Holes | D:75 M8×6 | Motor Balance | ≤30 mg | ||||||
| Shaft Diameter | IN: 35 mm | Motor Mounting Holes | D:100 M8×6 D: 140 M8*6 | ||||||
| Bearing | SKF 6007 ZZ*4 | Disruptive test | 1500 V | ||||||



More Information
| Manufacturer | MAD |
|---|