calcActive())">
AM110 Heavy-Lift Drone Motor
As low as:
$4,285.00
As low as:
only left for same day shipping. Order now!
AM110 Heavy-Lift Drone Motor
AM110
About this product
| Motor Data | |||||||||
| Motor Model | MAD AeroMAX AM110 V1.0 | Number of pole pairs | 21 | ||||||
| Stator | Anticorrosive | Varnished wire Degree | 220°C | ||||||
| Motor Size | D: 196.8 X 140 mm | Magnet Degree | 180°C | ||||||
| Degree of Protection | IP45 | Cable Length | 250 mm (extended Enameled wires) | ||||||
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤20 mg | ||||||
| Propeller Mounting Holes | D:75 M8×6 D:50 M6X6 | Motor Balance | ≤30 mg | ||||||
| Shaft Diameter | IN: 25 mm | Motor Mounting Holes | D:80 M6×6 | ||||||
| Bearing | NSK 6205 ZZ *2 NSK 61822 ZZ *1 | Disruptive test | 1500 V | ||||||




More Information
| Manufacturer | MAD |
|---|